1ª Etapa, LLORET DE MAT-LLORET DE MAR (CRI), 3.6 Kms
(-ORDEN DE SALIDA PARA LA C.R.I)


Pto Dor Nombre Equi. H.Cero H.Salida hh mm ss
001 216 DE SEGOVIA, J.antonio XAC 00:00:00 14:31:00
002 115 KOZANTCHOUK, Dimitry RAB 00:00:30 14:31:30
003 168 SELANDER, Bjorn RSH 00:01:00 14:32:00
004 188 ROLDAN, Jose L. ACA 00:01:30 14:32:30
005 6 KRIVTSOV, Yuriy ALM 00:02:00 14:33:00
006 98 WEGELIUS, Charles OLO 00:02:30 14:33:30
007 58 ROY, Jérémy FDJ 00:03:00 14:34:00
008 64 KREDER, Michel GRM 00:03:30 14:34:30
009 145 PLIUSCHIN, Alexandr KAT 00:04:00 14:35:00
010 102 ENGELS, Addy QST 00:04:30 14:35:30
011 15 HERNANDEZ, Jesus AST 00:05:00 14:36:00
012 23 ERVITI, Imanol GCE 00:05:30 14:36:30
013 175 MARYCZ, Jaroslaw SAX 00:06:00 14:37:00
014 83 GUARNIERI, JACOPO LIQ 00:06:30 14:37:30
015 48 MERINO, Pedro FOT 00:07:00 14:38:00
016 192 CORREIA, Joao CTT 00:07:30 14:38:30
017 202 BUFFAZ, Mickaël COF 00:08:00 14:39:00
018 32 SESMA, Daniel EUS 00:08:30 14:39:30
019 218 GARCIA, Rodrigo XAC 00:09:00 14:40:00
020 111 ARDILA, Mauricio A. RAB 00:09:30 14:40:30
021 163 IMPEY, Daryl RSH 00:10:00 14:41:00
022 185 MONTENEGRO, Jorge ACA 00:10:30 14:41:30
023 73 LOOSLI, David LAM 00:11:00 14:42:00
024 2 BONNAFOND, Guillaume ALM 00:11:30 14:42:30
025 91 AERTS, Mario OLO 00:12:00 14:43:00
026 57 PINOT, Thibaut FDJ 00:12:30 14:43:30
027 66 STETINA, Peter GRM 00:13:00 14:44:00
028 134 SARATOTIMS, Aleksej THR 00:13:30 14:44:30
029 141 ESKOV, Nikita KAT 00:14:00 14:45:00
030 106 SAMOILAU, Braislau QST 00:14:30 14:45:30
031 17 RENEV, Sergey AST 00:15:00 14:46:00
032 25 GUTIERREZ, José I. GCE 00:15:30 14:46:30
033 151 FÖRSTER, Robert MRM 00:16:00 14:47:00
034 178 AHEDO, Lucas S. SAX 00:16:30 14:47:30
035 85 KOREN, Kristijan LIQ 00:17:00 14:48:00
036 46 PEDERSEN, Martin FOT 00:17:30 14:48:30
037 198 WYSS, Marcel CTT 00:18:00 14:49:00
038 201 AUGE, Stephane COF 00:18:30 14:49:30
039 38 MINGUEZ, Miguel EUS 00:19:00 14:50:00
040 217 GARCIA, Marcos XAC 00:19:30 14:50:30
041 118 WEENING, Pieter RAB 00:20:00 14:51:00
042 166 MCCARTNEY, Jason RSH 00:20:30 14:51:30
043 187 PIEDRA, Antonio ACA 00:21:00 14:52:00
044 74 MAGAZZINI, Enrico LAM 00:21:30 14:52:30
045 1 VALJAVEC, Tadej ALM 00:22:00 14:53:00
046 93 BRANDT, Christophe OLO 00:22:30 14:53:30
047 56 MOUREY, Francis FDJ 00:23:00 14:54:00
048 65 MEIER, Christian GRM 00:23:30 14:54:30
049 138 VELITS, Martin THR 00:24:00 14:55:00
050 144 BRUTT, Pavel KAT 00:24:30 14:55:30
051 121 JOHN LEE, Augustyn SKY 00:25:00 14:56:00
052 103 FACCI, Mauro QST 00:25:30 14:56:30
053 16 STANGELJ, Gorazd AST 00:26:00 14:57:00
054 26 LOSADA, Alberto GCE 00:26:30 14:57:30
055 154 NERZ, Dominik MRM 00:27:00 14:58:00
056 177 HAEDO, Juan Jose SAX 00:27:30 14:58:30
057 82 BELLOTTI, Francesco LIQ 00:28:00 14:59:00
058 45 GUTIERREZ G., David FOT 00:28:30 14:59:30
059 195 PUJOL, Oscar CTT 00:29:00 15:00:00
060 203 CUSIN, Reni COF 00:29:30 15:00:30
061 33 CASTROVIEJO, Jonathan EUS 00:30:00 15:01:00
062 215 FERNANDEZ C., Delio XAC 00:30:30 15:01:30
063 114 GARATE, Juan M. RAB 00:31:00 15:02:00
064 161 VAITKUS, Tomas RSH 00:31:30 15:02:30
065 184 CALVENTE, Manuel ACA 00:32:00 15:03:00
066 72 FURLAN, Angelo LAM 00:32:30 15:03:30
067 4 EFIMKIN, Vladimir ALM 00:33:00 15:04:00
068 94 LLODY, Matthew OLO 00:33:30 15:04:30
069 54 GUDSELL, Timotky FDJ 00:34:00 15:05:00
070 61 COZZA, Steven GRM 00:34:30 15:05:30
071 137 VAN GARDEREN, Tejay THR 00:35:00 15:06:00
072 147 SILIN, Egor KAT 00:35:30 15:06:30
073 122 CIONI, Dario SKY 00:36:00 15:07:00
074 104 KUNITSKI, Andrei QST 00:36:30 15:07:30
075 13 ZEITS, Andrey AST 00:37:00 15:08:00
076 21 ARROYO, David GCE 00:37:30 15:08:30
077 153 GAJEK, Artur MRM 00:38:00 15:09:00
078 172 SORENSEN, Chris Anker SAX 00:38:30 15:09:30
079 88 VANDBORG, Brian LIQ 00:39:00 15:10:00
080 41 BENITEZ, Alberto FOT 00:39:30 15:10:30
081 191 DENIFL, Stefan CTT 00:40:00 15:11:00
082 207 MOINARD, Amael COF 00:40:30 15:11:30
083 37 DE LIS, Sergio EUS 00:41:00 15:12:00
084 213 RABUÑAL., Gonzalo XAC 00:41:30 15:12:30
085 113 TEN DAM, Laurens RAB 00:42:00 15:13:00
086 167 ZUBELDIA, Haimar RSH 00:42:30 15:13:30
087 186 RAMIREZ, Javier ACA 00:43:00 15:14:00
088 77 PIETROPOLLI, Danielle LAM 00:43:30 15:14:30
089 3 DESSEL, Cyril ALM 00:44:00 15:15:00
090 92 BAKELANTS, Jan OLO 00:44:30 15:15:30
091 53 DI GREGORIO, Rémy FDJ 00:45:00 15:16:00
092 62 PETERSON, Tom GRM 00:45:30 15:16:30
093 136 SIVTSOV, Kanstantsin THR 00:46:00 15:17:00
094 148 OVECHKIN, Arten KAT 00:46:30 15:17:30
095 124 CUMMINGS, Stephen SKY 00:47:00 15:18:00
096 108 VAN DE WALLE, Jurgen QST 00:47:30 15:18:30
097 18 TIRALONGO, Paolo AST 00:48:00 15:19:00
098 24 GARCIA, Jose V. GCE 00:48:30 15:19:30
099 157 RUSS, Matthias MRM 00:49:00 15:20:00
100 174 SORENSEN, Nicki SAX 00:49:30 15:20:30
101 87 SZMYD, Sylvester LIQ 00:50:00 15:21:00
102 44 DURAN, Arkaitz FOT 00:50:30 15:21:30
103 196 SASTRE, Carlos CTT 00:51:00 15:22:00
104 205 KERN, Christophe COF 00:51:30 15:22:30
105 36 GALDOS, Aitor EUS 00:52:00 15:23:00
106 214 MARTINEZ, Serafin XAC 00:52:30 15:23:30
107 117 MOERENHOUT, Koos RAB 00:53:00 15:24:00
108 162 BRAJKOVIC, Janez RSH 00:53:30 15:24:30
109 183 MORENO, Javier ACA 00:54:00 15:25:00
110 75 MARZANO, Marco LAM 00:54:30 15:25:30
111 8 TURPIN, Ludovic ALM 00:55:00 15:26:00
112 96 DE GREEF, Francis OLO 00:55:30 15:26:30
113 52 CAZAUX, Pierre FDJ 00:56:00 15:27:00
114 63 HESJEDAL, Ryder GRM 00:56:30 15:27:30
115 131 LEWIS, Craig THR 00:57:00 15:28:00
116 142 HORRACH, Joan KAT 00:57:30 15:28:30
117 125 VIGANO, Davide SKY 00:58:00 15:29:00
118 107 STAUFF, Andreas QST 00:58:30 15:29:30
119 12 JUFRE, Josep AST 00:59:00 15:30:00
120 22 PEREZ, Francisco GCE 00:59:30 15:30:30
121 155 ROELS, Dominik MRM 01:00:00 15:31:00
122 173 SCHLECK, Frank SAX 01:00:30 15:31:30
123 84 KISERLOWSKI, Robert LIQ 01:01:00 15:32:00
124 47 PEREZ, Aitor FOT 01:01:30 15:32:30
125 194 DEIGNAN, Philip CTT 01:02:00 15:33:00
126 206 MINARD, Sebastien COF 01:02:30 15:33:30
127 35 IZAGUIRRE, Gorka EUS 01:03:00 15:34:00
128 212 CESAR, Gustavo XAC 01:03:30 15:34:30
129 112 CLEMENT, Stef RAB 01:04:00 15:35:00
130 164 KLODEN, Andreas RSH 01:04:30 15:35:30
131 182 VAZQUEZ, Manuel ACA 01:05:00 15:36:00
132 76 MORI, Manuele LAM 01:05:30 15:36:30
133 5 EFIMKIN, Alexander ALM 01:06:00 15:37:00
134 97 VAN GOOLEN, Jurgen OLO 01:06:30 15:37:30
135 55 LE MEVEL, Christophe FDJ 01:07:00 15:38:00
136 67 VANDEVELDE, Christian GRM 01:07:30 15:38:30
137 133 MARTIN, Tony THR 01:08:00 15:39:00
138 143 KARPETS, Vladimir KAT 01:08:30 15:39:30
139 126 PAUWELS, Serge SKY 01:09:00 15:40:00
140 105 MALACARNE, Davide QST 01:09:30 15:40:30
141 14 DYACHENKO, Alexandr AST 01:10:00 15:41:00
142 27 PASAMONTES, Luis GCE 01:10:30 15:41:30
143 158 VOSS, Paul MRM 01:11:00 15:42:00
144 171 SCHLECK, Andy SAX 01:11:30 15:42:30
145 86 KREUZIGER, Roman LIQ 01:12:00 15:43:00
146 43 CARDOSO, Manuel FOT 01:12:30 15:43:30
147 197 TONDO, Xavier CTT 01:13:00 15:44:00
148 204 DUMOULIN, Samuel COF 01:13:30 15:44:30
149 34 VELASCO, Ivan EUS 01:14:00 15:45:00
150 211 MOSQUERA, Ezequiel XAC 01:14:30 15:45:30
151 116 MENCHOV, Denis RAB 01:15:00 15:46:00
152 165 LEIPHEIMER, Levi RSH 01:15:30 15:46:30
153 181 GOMEZ, Jose A. ACA 01:16:00 15:47:00
154 71 BONO, Matteo LAM 01:16:30 15:47:30
155 7 ROCHE, Nicolas ALM 01:17:00 15:48:00
156 95 MORENO, Daniel OLO 01:17:30 15:48:30
157 51 CASAR, Sandy FDJ 01:18:00 15:49:00
158 68 ZABRISKIE, David GRM 01:18:30 15:49:30
159 132 CAVENDISH, Mark THR 01:19:00 15:50:00
160 146 RODRIGUEZ, Joaquin KAT 01:19:30 15:50:30
161 123 FROOME, Chris SKY 01:20:00 15:51:00
162 101 CATALDO, Dario QST 01:20:30 15:51:30
163 11 PEREIRO, Oscar AST 01:21:00 15:52:00
164 28 SANCHEZ, Luis Leon GCE 01:21:30 15:52:30
165 156 ROBERTS, Luke MRM 01:22:00 15:53:00
166 176 VOIGT, Jens SAX 01:22:30 15:53:30
167 81 BASSO, Ivan LIQ 01:23:00 15:54:00
168 42 CAPECCHI, Eros FOT 01:23:30 15:54:30
169 193 CUESTA, Iñigo CTT 01:24:00 15:55:00
170 208 TAARAMAE, Rein COF 01:24:30 15:55:30
171 31 ANTON, Igor EUS 01:25:00 15:56:00

www.biciciclismo.com



Misschien ook interessant: